We will send a temporary password to your email.
It is valid for 72 hours. Please log in within this period
ID
@
Please change the current ID to an email ID.
Current ID
Confirm Current ID
| Department | Name | Tel |
|---|
| Order Support (General) | Order Support | +1 866-559-9831 | OrderSupport@hankookn.com |
| Order Support (California) | Kerry Park | +1 909-481-9800 | Lasupprt1@hankookn.com |
| Mayra Cardenas | Lasupprt2@hankookn.com | ||
| Eli Reyes | Eli.Reyes@hankookn.com | ||
| Car Dealer | Stacey Bowers | +1 886-559-9831 | CDTP.AHQ@hankookn.com |
| Secondary Supply | |||
| National Fleets | Ryan Dziak | +1 615-432-0781 | Fleet.TBR@hankookn.com |
| TBR Disputes | TBR_Disputes@hankookn.com | ||
| Gov't & Bus | Govsales.TBR@hankookn.com | ||
| Warranty Return | +1 800-426-5665 (opt 1) | warranty.support@hankookn.com | |
| AR | arcredit@hankookn.com |
| Department | Name | Tel |
|---|
| Sales | Order Desk | +1 905-463-9802 (Ext.180) | orderdesk_ca@hankookn.com |
| Department | Name | Tel |
|---|
| Sales | Abraham Kim | +55 5535 1072+110 | abi.kim@hankooktire.mx |
| Ernesto Cabrera Cortes | +55 5535 1072+108 | ernesto.cabrera@hankooktire.mx | |
| Victor Plata | +55 5535 1072+123 | victor.plata@hankooktire.mx | |
| Diego Resendiz | +55 5535 1072+117 | diego.resendiz@hankooktire.mx |
| Department | Name | Tel |
|---|
| IT | Administrator | AHQ_WEB@hankookn.com |
I. GENERAL TERMS
This Marketing Policy applies to all Hankook and Laufenn Brand Tires distributed by HANKOOK TIRE AMERICA CORP. (hereinafter referred to as HTAC). In this marketing policy,
* Discounts and credits vary based on product category.Following categories are used:
II. PRICE LIST
III. WAREHOUSE (W/H) PROGRAM
Having no contract with the customer carrier, Hankook considers the shipment Free on Board (FOB) the Hankook distribution center. Therefore, the customer must file any claim directly with their chosen carrier. Customers are responsible for verifying piece count prior to leaving the distribution center and take responsibility for shipment contents upon the distribution center
IV. BASIC PRICE PROGRAM
V. Hankook AD Fund Program
Eligibility for the Hankook Advertising and Marketing Fund Program is limited to those customers purchasing over $1,000,000 worth of Hankook / Laufenn product within the calendar year. Some restrictions may apply.
VI. PAYMENT TERMS
| Due Dates | Discount rate |
|---|---|
| Within 10 days | 3% |
| Within 30 days | 2% |
| 2nd 10th | 0% |
VII. BACKORDERS
VIII. RETURN OR EXCHANGE
IX. DIRECT FACTORY CONTAINER (DFC) & TP DIRECT DELIVERY PROGRAM
X. Annual Volume Bonus (AVB) for PC/LTR
Bonus credits are earned on all net merchandise purchases (excluding F.E.T., cash discounts, anticipation and any other bonuses or allowances) in the calendar year of 2025
- Distributor : Car Dealer, Secondary supply, NAP & RAP sales will NOT be counted nor paid towards AVB bracket.
- Retailer : Car Dealer and Secondary Supply sales will be counted and paid towards AVB bracket.
| Annual Amount (US$) | ||
|---|---|---|
| From | To | Bonus / % of Net Sales |
| 500,000 | 999,999 | 2.00% |
| 1,000,000 | 1,999,999 | 3.00% |
| 2,000,000 | 2,999,999 | 3.50% |
| 3,000,000 | 3,999,999 | 4.00% |
| 4,000,000 | 4,999,999 | 4.50% |
| 5,000,000 | 6,499,999 | 5.00% |
| 6,500,000 | 7,999,999 | 5.50% |
| 8,000,000 | 9,999,999 | 6.00% |
| 10,000,000 | 11,999,999 | 6.50% |
| 12,000,000 | 7.00% | |
XI. This Marketing Policy may be modified or canceled by HTAC without prior notice and this policy supersedes and cancels any prior marketing policies by HTAC